Exotics for Sale
Complete source of ranch services and even exotics
Complete source of ranch services and even exotics
Tejas Ranch & Game Fence is the landowners complete source of ranch services and even exotic animals such as antelope, deer, sheep, and goats. We have a tremendous selection of trophy exotic animals for sale from around the world.
Photo | Type & Info | Pricing |
---|---|---|
![]() | Axis Origin – North Africa Food Habits – Grazer Breeding Season – Year Round Gestation – 81/2 Months Offspring – Single Fence - 8' | Request Information |
![]() | Barasingha Origin – India Food Habits – Grazer Breeding Season – September - January Gestation – 8 Months Offspring – Single Fence - 6' | Request Information |
![]() | Elk Origin – North America Food Habits – Grazer Breeding Season – September - October Gestation – 81/2 Months Offspring – Single Fence - 8' | Request Information |
![]() | Fallow Origin – Europe Food Habits – Browser Breeding Season – September - February Gestation – 71/2 Months Offspring – Single Fence - 8' | Request Information |
![]() | Red Stag Origin – Europe Food Habits – Browser/Grazer Breeding Season – October Gestation – 8 Months Offspring – Single Fence - 8' | Request Information |
![]() | Sika Origin - China Food Habits - Browser/Grazer Breeding Season - September-October Gestation - 71/2 Months Offspring - Single Fence - 8' | Request Information |
Photo | Type & Info | Pricing |
---|---|---|
![]() | Addax Origin – North Africa Food Habits – Grazer Breeding Season – Year Round Gestation – 81/2 Months Offspring – Single Fence - 4' | Request Information |
![]() | Blackbuck Origin – India Food Habits – Grazer Breeding Season – Year Round Gestation – 5 Months Offspring – Single twice a year Fence - 4' | Request Information |
![]() | Gemsbok Origin – South Africa Food Habits – Grazer Breeding Season – Year Round Gestation – 9 Months Offspring – Single Fence - 8' | Request Information |
![]() | Impala Origin – Africa Food Habits – Grazer/Browser Breeding Season – Year Round Gestation – 61/2 Months Offspring – Single Fence - 8' | Request Information |
![]() | Kudu Origin – Africa Food Habits – Browser Breeding Season – Year Round Gestation – 71/2 Months Offspring – Single Fence - 8' | Request Information |
![]() | Lechwe Origin - South Central Africa Food Habits - Aquatic Grazer Breeding Season - November-February Gestation - 71/2 Months Offspring - Single Fence - 8' | Request Information |
![]() | Oryx Origin - North Africa Food Habits - Grazer Breeding Season - Year Round Gestation - 8 Months Offspring - Single Fence - 6' | Request Information |
![]() | Sable Origin - Africa Food Habits - Grazer Breeding Season - Year Round Gestation - 9 Months Offspring - Single Fence - 6' | Request Information |
![]() | Sitatunga Origin - Africa Food Habits - Grazer Breeding Season - Year Round Gestation - 8 Months Offspring - Single Fence - 6' | Request Information |
![]() | Waterbuck Origin - Africa Food Habits - Grazer Breeding Season - Year Round Gestation - 8 Months Offspring - Single Fence - 6' | Request Information |
![]() | Wildebeest Origin - Africa Food Habits - Grazer Breeding Season - September-October Gestation - 81/2 Months Offspring - Single Fence - 6' | Request Information |
Photo | Type & Info | Pricing |
---|---|---|
![]() | Aoudad Origin – North Africa Food Habits – Grazer Breeding Season – September - December Gestation – 5 Months Offspring – Single or twin Fence - 8' | Request Information |
![]() | Mouflon Origin – Corsica & Sardinia Food Habits – Grazer Breeding Season – October - December Gestation – 5 Months Offspring – Single Fence - 4' | Request Information |
![]() | Ibex Origin – North Africa & Arabia Food Habits – Grazer/Browser Breeding Season – September - November Gestation – 51/2 Months Offspring – Single to Triplets Fence - 8' | Request Information |
![]() | Red Sheep Origin – Iran Food Habits – Grazer/Browser Breeding Season – November - December Gestation – 51/2 Months Offspring – Single to Twins Fence - 8' | Request Information |
![]() | Urial Origin – Asia Food Habits – Grazer/Browser Breeding Season – November - December Gestation – 51/2 Months Offspring – Single to Twins Fence - 8' | Request Information |
![]() | Barbado Origin - Texas Food Habits - Grazer/Browser Breeding Season - November-December Gestation - 51/2 Months Offspring - Single to Twins Fence - 4' | Request Information |
![]() | Black Hawaiin Origin - Texas Food Habits - Grazer/Browser Breeding Season - November-December Gestation - 51/2 Months Offspring - Single to Twins Fence - 4' | Request Information |
![]() | Corsican Origin - Texas Food Habits - Grazer/Browser Breeding Season - November-December Gestation - 51/2 Months Offspring - Single to Twins Fence - 4' | Request Information |
![]() | Painted Desert Origin - Texas Food Habits - Grazer/Browser Breeding Season - November-December Gestation - 51/2 Months Offspring - Single to Twins Fence - 4' | Request Information |
![]() | Texas Dall Origin - Texas Food Habits - Grazer/Browser Breeding Season - November-December Gestation - 51/2 Months Offspring - Single to Twins Fence - 4' | Request Information |
Expert advice for landowners delivered right to your inbox!
Fill out the form below to join our newsletter list.